| Object | 
| Type | Sc spiral galaxy | 
| Constellation | Ursa Major | 
| Coordinates | RA:14h 03m 13s D:+54° 21' 03" | 
| Magnitude | 7,9 | Size | 28,5x28,2 arc min | 
| Image | 
| Optics | Takahashi BRC f/5 | 
| Mount | GM 2000 | 
| Camera | Cooled Canon 50-DH at -3 C° (external temperature 11 C°) | 
| Exposure | 16x20 minutes, 800 ISO | Notes | Image acquired from Canino (VT) | 
| Where is this object in the night sky? Below a sky chart of the location (from Stellarium 8.0 planetarium). | 
| 
	 |