|  | 
| 
 | |
| IC 1848, Sh2-199, Sh2-201 | 
| Select for a 1600x1050px image here Select for a 2500x1600px image here | 
| Object | 
| Type | Cluster with nebula | 
| Constellation | Cassiopeia | 
| Coordinates | RA:02h 51m 27s D:+60° 24' 26" | 
| Magnitude | 6,6 | Size | 21x21 arc min | 
| Image | 
| Optics | Takahashi FSQ-106N f/5 | 
| Mount | Eq6-Pro | 
| Camera | Cooled Canon 50-DH at -2 C° (external temperature 13 C°) | 
| Exposure | 17x18 minutes, 800 ISO | Notes | Image acquired from Canino (VT), SQM at Zenith was 21,0 | 
| Where is this object in the night sky? Below a sky chart of the location (from Stellarium 8.0 planetarium). | 
| 
	 |