| Object | 
| Type | Planetary nebula | 
| Constellation | Lyra | 
| Coordinates | RA:18h 53m 35s D:+33° 01' 47" | 
| Magnitude | 8,8 | Size | 3,0x3,0 arc min | 
| Image | 
| Optics | Meade 10" SC at f/10 | 
| Mount | Losmandy G11 with Gemini goto | 
| Camera | Sbig ST10XME with CFW-8A filters wheel and AO-7 adaptive optics unit | 
| Exposure | HaLRGB 120-240-60-60-70 minutes | Notes | - | 
| Where is this object in the night sky? Below a sky chart of the location (from Stellarium 8.0 planetarium). | 
| 
	 |