|  | 
| 
 | |
| Messier 17, NGC 6618, IC 4701-6-7, VdB 120, Sh2 45, NGC 6596 | 
| Select for a large image (1600x1000px) here Select for a larger image (2500x1600px) here | 
| Object | 
| Type | Open cluster with nebula | 
| Constellation | Sagittarius | 
| Coordinates | RA:18h 20m 48s D:-16° 11' 00" | 
| Magnitude | - | Size | 20x20 arc min | 
| Image | 
| Optics | Takahashi FSQ 106 | 
| Mount | Eq6-Pro | 
| Camera | Cooled Canon EOS 50D at 6 C° (external temperature 22 C°) | 
| Exposure | 15 exp. 20 minutes each, 800 ISO | Notes | Image acquired from Canino (VT) - SQM 21.0 | 
| Where is this object in the night sky? Below a sky chart of the location (from Stellarium 8.0 planetarium). | 
| 
	 |