|  | 
| 
 | |
| NGC 2237, NGC 2238, NGC 2239, NGC 2244, Sh2-275, Caldwell 39 | 
| Select for a 1600x1050px image here Select for a 2500x1600px image here | 
| Object | 
| Type | Open cluster with nebula | 
| Constellation | Monoceros | 
| Coordinates | RA:06h 31m 55s D:-04° 56' 35" | 
| Magnitude | 4,8 | Size | 24x24 arc min | 
| Image | 
| Optics | Takahashi FSQ-106N f/5 | 
| Mount | Eq6-Pro | 
| Camera | Cooled Canon 50-DH at -10 C° (external temperature 4 C°) | 
| Exposure | 16x20 minutes, 800 ISO | Notes | Image acquired from Canino (VT), SQM at Zenith was 21,2 | 
| Where is this object in the night sky? Below a sky chart of the location (from Stellarium 8.0 planetarium). | 
| 
	 |